Item | Difficulty | Damage | Conceal | Cost (daros) |
Blackjack | 4 | Str | P | 2 |
Club | 4 | Str + 1 | T | 5 |
Mace | 5 | Str + 2 | T | 8 |
Warhammer | 6 | Str + 3 | N | 10 |
Knife | 4 | Str + 1 | J | 4 |
Foil - Rapier | 5 | Str + 3 | T | 7 |
Short Sword | 4 | Str + 2 | T | 8 |
Sabre | 6 | Str + 4 | T | 10 |
Normal Sword | 6 | Str + 4 | N | 10 |
Bastard Sword | 6 | Str + 5 | N | 15 |
Great Sword | 7 | Str + 6 | N | 20 |
Battle Axe | 7 | Str + 5 | N | 12 |
Hand Axe | 4 | Str + 1 | T | 4 |
Quaterstaff | 4 | Str + 3 | N | 6 |
Spear | 6 | Str + 3 | N | 4 |
Shortbow | 6 | Str + 3 | N | 20 |
Longbow | 7 | Str + 5 | N | 40 |
Light Cross Bow | 6 | Acc + 3 | N | 60 |
Heavy Cross bow | 6 | Acc + 5 | N | 80 |
Notes
Bows: The damage done by a long or a short bow is based on the
strength of the character pulling the bow. This is because the character
will only possess a bow that he or she can actually pull, and the damage
that the bow does is based on the weight of the bow.
The damage done by a cross bow, however, is based on the accuracy of the shot, as the character does not have to hold the bow-weight, but instead must aim the cross bow.
A long or short bow fires once a round, and a light crossbow the same. A heavy crossbow can only be fired once every two rounds, due to the reloading time.
Ranges:
Armor | Extra Soak | Dexterity | Extra difficulty | Cost |
Dice | Dice Lost | to Magic | ||
Leather | 1 | 0 | 1 | 30 |
Scale | 2 | 1 | 2 | 40 |
Chain | 3 | 2 | 4 | 60 |
Banded | 4 | 3 | 5 | 80 |
Plate | 5 | 4 | 6 | 100 |
Shield | 1-3 | 0-2 | 0-2 | 10,25,50 |
Shields: Shields are overgeneralised to come in three sizes - bucklers (small wooden shields, attached to your arm), jousting (about 2 to three foot long, made of steel) and body-shields (large unwieldy bastards, about 5 foot long - think Roman legions).