Character Sheet
| Name: | Nature: | Motivation: |
| Age: | Demeanor: | Title: |
| Player: | Race: | Concept: |
| |
Attributes
| Physical |
Social |
Mental | |
| Strength | ooooo |
Charisma | ooooo |
Perception | ooooo |
| Dexterity | ooooo | Manipulation | ooooo | Intelligence | ooooo |
| Stamina | ooooo | Appearance | ooooo | Wits | ooooo |
| |
Abilities
| Talents |
Skills |
Knowledges | |
| Alertness | ooooo | Animal Ken | ooooo | Area Knowledge | ooooo |
| Athletics | ooooo | Craft | ooooo | Cosmology | ooooo |
| Awareness | ooooo | Etiquette | ooooo | Culture | ooooo |
| Brawl | ooooo | Leadership | ooooo | Enigmas | ooooo |
| Citywise | ooooo | Meditation | ooooo | Finance | ooooo |
| Dodge | ooooo | Melee | ooooo | Hearth Wisdom | ooooo |
| Empathy | ooooo | Missile Weapon | ooooo | Law | ooooo |
| Expression | ooooo | Research | ooooo | Linguistics | ooooo |
| Intimidation | ooooo | Ride | ooooo | Magic Lore | ooooo |
| Intuition | ooooo | Security | ooooo | Medicine | ooooo |
| Primal Urge | ooooo | Stealth | ooooo | Occult | ooooo |
| Subterfuge | ooooo | Survival | ooooo | Theology | ooooo |
| | | | | |
Advantages
| Backgrounds |
Health |
| Allies | ooooo | Arcane | ooooo | Bruised | O O |
| Contacts | ooooo | Destiny | ooooo | Hurt | -1 O O |
| Dream | ooooo | Familiar | ooooo | Injured | -1 O O |
| Influence | ooooo | Library | ooooo | Wounded | -2 O O |
| Magic Item | ooooo | Mentor | ooooo | Mauled | -2 O O |
| Rank | ooooo | Resources | ooooo | Crippled | -5 O O |
| Retainers | ooooo | Spells | ooooo | Incapacitated | O O |
| ooooo | | ooooo | |
| | | | | |
| Willpower | Luck | Faith | Spellcasting |
| OOOOOOOOOO | OOOOOOOOOO | OOOOOOOOOO | OOOOOOOOOO |
| OOOOOOOOOO | OOOOOOOOOO | OOOOOOOOOO | OOOOOOOOOO |