Melee weapons
Weapon | Diff | Damage | Actions/turn (attack/parry) | Cost | Special |
Blackjack/sap | 6 | Str | 1/N | 2 | 3 succ=knockout |
Cestus | 5 | Str | 4/N | 20 | 3 succ=severe wound |
Club | 4 | Str | 2 | 5 | |
Mace, steel | 5 | Str+2 | 2 | 10 | |
Mace, lead | 5 | Str+4 | 1 | 20 | |
Warhammer | 6 | Str+3 | 1 | 20 | |
Greathammer | 7 | Str+5 | 1 | 25 | |
Flail | 6 | Str+2 | 1 | 5 | |
Morningstar | 7 | Str+6 | 1/N | 30 | |
Knife/dagger/dirk | 4 | Str+1 | 5/N | 10 | 5succ=impale |
Foil/rapier | 5 | Str+1 | 3/4 | 40 | 3 succ=impale |
Sabre | 5 | Str+2 | 3/3 | 25 | |
Short sword | 5 | Str+3 | 2/3 | 15 | |
Broadsword | 6 | Str+4 | 2/2 | 25 | |
Greatsword | 7 | Str+6 | 1/1 | 75 | |
Hand Axe | 5 | Str+3 | 2/N | 5 | |
Battle Axe | 7 | Str+5 | 1 | 20 | |
Q. staff | 5 | Str+2 | 2/3 | 5 | |
Handspear (1H/2H) | 7/6 | Str+1/Str+3 | 2/3 | 5 | |
Polearm | 6 | Str+4 | 1/2 | 15+ | |
Lance, footman | 5 | Str+3 | 2/N | 20 |
Notes
Missile weapons
Net | 5 | None | 1 | 5+ | 4 | entangle |
Sling | 4 | Str+1 | 1 | 2 | 20 | |
Throwing dagger | ||||||
Throwing axe | ||||||
Throwing spear | ||||||
Short bow | X | X | 3 | 25+10/Str | 40 | |
Long bow | X | X | 2 | 40+10/Str | 100 | |
Cavalry bow | X | Str+2 | 1/2 | 40+10/Str | 20 | |
Light cross bow | 5 | Acc+3 | 1/2 | 60 | 75 | |
Heavy cross bow | 6 | Acc+5 | 1/2 | 80 | 150 |
Notes
Armour | Soak dice bonus | Dice penalty | Magic diff | Cost (daro) | Minimum Strength | |
Jerkin | +1 | 0 | 0 | 10 | 0 | |
Leathers | +1 | 0 | 1 | 25 | 0 | |
Quilted | +1 | -1 | 1 | 20 | 0 | |
Boiled | +2 | -1 | 2 | 60 | 1 | |
Leather + studs or rings | +2 | -1 | 3 | 60 | 1 | |
Leather + breatplate | +2 | -2 | 3 | 80 | 2 | |
Chain (+gambeson, greaves, etc) | +3 | -2 | 4 | 100+ | 2 | |
Leather + heavy plating | +3 | -3 | 4 | 100+ | 2 | |
Knight's armour (double chain) | +4 | -2 | 5 | 200+ | 3 | |
Buckler | +1 | 0 | 0 | 10 | 1 | |
Full shield | +2 | -1 | 1 | 1 | 20 | 1 |
Hoplite | +3 | -2 | 3 | 40 | 2 | |
Leather gloves | +1 | 0 | 1 | 5 | 0 | |
Gloves with plating | +2 | -1 | 2 | 10 | 0 | |
Gauntlets | +3 | -2 | 3 | 30 | 0 | |
Hood | +1 | -1 | 0 | 5 | 0 | |
Helmet | +2 | -2 | 0 | 15 | 0 | |
Full helm | +3 | -3 | 1 | 30 | 0 | |
Shields: Shields are overgeneralised to come in three sizes - bucklers (small wooden shields, attached to your arm), jousting (about 2 to three foot long, made of steel) and body-shields (large unwieldy bastards, about 5 foot long - think Roman legions). Rather than reducing your dice pool, they raise the difficulty for any dexterity-related roll.