These prices are drawn from the very fine Chaosium product, Elric
Price are in tentrids (10 tentrids/daro) unless noted otherwise. These are average sample prices and may vary elsewhere.
| Living expenses | |
| Basic living expenses including food and drink lodgings for a single day. | 1 daro |
| Food and Drink | |
| mug of sour milk | 5 passem |
| mug of ale | 1 |
| jar of ale | 6 |
| goblet of poor wine | 1 |
| goblet of good wine | 3 |
| decanter of good wine | 20 |
| bowl cold gruel | 1 |
| whole roast chicken | 5 |
| whole steamed salmon | 10 |
| whole roast suckling pig | 40 |
| whole boiled ham | 15 |
| roast haunch of beef | 25 |
| three old hen's egges | 1 |
| three fresh hen's eggs | 2 |
| handful of quail's eggs | 5 |
| loaf of fresh bread | 1 |
| square of trail bread | 1 |
| six onions | 1 |
| string of garlic bulbs | 1 |
| jar of honey | 5 |
| suet pudding | 4 |
| raspberry ices, one spoon | 34 |
| Clothes | |
| warm hat | 10 |
| good boots | 75 |
| pair of sandals | 10 |
| linen shirt | 10 |
| fine silk shawl | 200 |
| outer clothes: | |
| for a beggar | 1 |
| for a laborer | 20 |
| for a journeyman | 50 |
| for a mercenary | 50 |
| for a merchant | 200+ |
| for a minor noble | 500+ |
| excellent travel cloak | 140 |
| Services | |
| ordinary medical attention | 5 |
| haircut or shave | 2 |
| indifferent meal | 2 |
| good meal | 6 |
| excellent meal | 25 |
| shelter, per night: | |
| floor of an inn | 3 |
| dormitory bunk | 8 |
| private room | 45 |
| adept of love, per eve | |
| bored novice | 5 |
| enthusiastic amateur | 25 |
| stable a horse, per night | 2-8 |
| have a letter written | 4 |
| carpenter, bricklayer per day | 40 |
| blacksmith, per day | 50 |
| armourer, per day | 60 |
| reliable servant, weekly | 30 (+room&board) |
| bribe to official | 20+ |
| praiseworthy temple offering | 10+ |
| representation in law court, daily | 60+ |
| send a messenger across town | 1 |
| Things | |
| saddle and tack | 300 |
| book of days or of history | 100+ |
| blank book | 50 |
| leather backpack | 40 |
| rope (30 yds) | 20 |
| steel chain (15 yds) | 290 |
| iron lock & key | 16 |
| slave collar | 20 |
| steel crowbar | 40 |
| shovel | 10 |
| pickaxe | 30 |
| bundle of 20 arrows | 20 |
| bundle of 20 quarrels | 50 |
| canteen (2L) | 10 |
| tarpaulin | 8 |
| 2p tent | 110 |
| 4p tent | 200 |
| marquis | 400 |
| 3 candles | 1 |
| 3 torches | 1 |
| oil lamp | 5 |
| sturdy lamp | 10 |
| lamp oil for 7 days | 5 |
| 5 steel fishhooks | 3 |
| bronze skillet | 15 |
| iron stew pot | 45 |
| 2-wheel cart | 300 |
| 4-wheel freight wagon | 1000 |
| large rowboat | 300 |
| smallish fishing craft | 3000 |
| 10-man harbour galley | 20000 |
| 200-man war galley | 150000 |
| deep-sea merchant sailer | 90000 |
| wood and thatch hovel | 100 |
| 3-room stone and tile house | 2800 |
| 3-yard-high wall around that house | 2400 |
| home of minor noble | 20000 |
| home of wealthy merchant | 140000 |
| king's palace | all the nation's taxes for 4 years |
| 10-yard wooden bridge | 560 |
| 100-yard wooden stockade | 3000 |
| herb from Darokin(3 doses) | 1-120 |
| herb from another country(3 doses) | 5-500 |
| herb from another continent (3 doses) | 2000 |
| Living Animals | |
| burro | 1000 |
| laying hen | 10 |
| milk cow | 1500 |
| watchdog | 40 |
| fine hog | 600 |
| piglet | 25 |
| saddlehorse | 2000 |
| mule | 1400 |
| ox | 1900 |
| sheepdog | 150 |
| Jewellery, etc | |
| antique silver torque | 2000 |
| gold ring set with fine gemstone | 4500 |
| new emerald and silver brooch | 2500 |
| 3-strand polished agate necklace | 200 |
| gold amulet worth of a king | 15000 |